Contact Boston City Hall
COVID-19 update: City Hall is open to the public on Tuesdays, Thursdays, and Fridays from 9 a.m. - 5 p.m. If you need to visit a department, you must make an appointment.
Boston City Hall is located in the heart of downtown Boston. To contact Boston City Hall, call 311 or 617-635-4000.
The building's third floor entrance is from City Hall Plaza at Government Center. The building's first floor entrance is from Congress Street near Faneuil Hall.
General hours of City Hall
Xổ số Miền Nam thứ 6The general hours of operation for City Hall are Monday through Friday, 8:30 a.m. - 5 p.m
- Most offices are open from 9 a.m. - 5 p.m. View a list of City departments. Most cashiers close at 4 p.m.
- Boston City Hall is closed on City holidays. View a list of City holidays.
City Hall zip codes
Xổ số Miền Nam thứ 6The post office recognizes Boston City Hall's primary address as 1 CITY HALL SQUARE. As a secondary address, it recognizes 1 CITY HALL PLAZA.
Each department is given a unique four-digit zip code that you can add to City Hall's five-digit zip code.You can use it on stationery and envelopes to ensure the fastest mail delivery.
Address line 1 | Address line 2 | City, State ZIP+4 |
---|---|---|
ADMINISTRATION AND FINANCE (CFO) | 1 CITY HALL SQ, RM 608 | BOSTON MA 02201-2016 |
ASSESSING | 1 CITY HALL SQ, RM 301 | BOSTON MA 02201-2011 |
AUDITING | 1 CITY HALL SQ, M 04 | BOSTON MA 02201-2001 |
BAIS FINANCIALS | 1 CITY HALL SQ, RM 806 | BOSTON MA 02201-2032 |
BENEFITS AND INSURANCE | 1 CITY HALL SQ, RM 807 | BOSTON MA 02201-2033 |
BOSTON CITY HALL | 1 CITY HALL SQ | BOSTON MA 02201-1020 |
BUDGET DEPARTMENT | 1 CITY HALL SQ, RM 813 | BOSTON MA 02201-2037 |
CENSUS | 1 CITY HALL SQ, RM 241 | BOSTON MA 02201-2008 |
CHILD CARE CENTER | 1 CITY HALL SQ, RM 401 | BOSTON MA 02201-2012 |
CITY CLERK | 1 CITY HALL SQ, RM 601 | BOSTON MA 02201-2014 |
CITY RECORDS | 1 CITY HALL SQ, RM 206 | BOSTON MA 02201-2005 |
CIVIL RIGHTS | 1 CITY HALL SQ, RM 966 | BOSTON MA 02201-2041 |
CITY COUNCIL | 1 CITY HALL SQ, SUITE 550 | BOSTON MA 02201-2043 |
CITY COUNCILORS | 1 CITY HALL SQ, SUITE 550 | BOSTON MA 02201-2043 |
COLLECTOR OF TAXES (TAX COLLECTOR) |
1 CITY HALL SQ, M 05 | BOSTON MA 02201-2002 |
COMPLAINTS DEPARTMENT | 1 CITY HALL SQ, FL 4 | BOSTON MA 02201-2044 |
CONSUMER AFFAIRS | 1 CITY HALL SQ, RM 817 | BOSTON MA 02201-2039 |
CREDIT UNION | 1 CITY HALL SQ, RM 242 | BOSTON MA 02201-2009 |
CULTURAL AFFAIRS | 1 CITY HALL SQ, RM 716 | BOSTON MA 02201-2025 |
DISABILITIES COMMISSION | 1 CITY HALL SQ, RM 966 | BOSTON MA 02201-2041 |
ELDERLY COMMISSION | 1 CITY HALL SQ, RM 271 | BOSTON MA 02201-2010 |
ELECTIONS | 1 CITY HALL SQ, RM 241 | BOSTON MA 02201-2008 |
EMERGENCY MANAGEMENT | 1 CITY HALL SQ, RM 603 | BOSTON MA 02201-1075 |
ENVIRONMENT DEPARTMENT | 1 CITY HALL SQ, RM 709 | BOSTON MA 02201-2031 |
FAIR HOUSING COMMISSION | 1 CITY HALL SQ, RM 966 | BOSTON MA 02201-2041 |
HUMAN RESOURCES (HR; OHR) | 1 CITY HALL SQ, RM 612 | BOSTON MA 02201-2017 |
IMMIGRANT ADVANCEMENT | 1 CITY HALL SQ, RM 803 | BOSTON MA 02201-2030 |
INNOVATION AND TECHNOLOGY | 1 CITY HALL SQ, RM 703 | BOSTON MA 02201-2021 |
INTERGOVERNMENTAL RELATIONS | 1 CITY HALL SQ, RM 968 | BOSTON MA 02201-2042 |
LABOR RELATIONS | 1 CITY HALL SQ, RM 624 | BOSTON MA 02201-2020 |
LAW DEPARTMENT | CITY HALL SQ, RM 615 | BOSTON MA 02201-2019 |
LICENSING BOARD | 1 CITY HALL SQ, RM 809 | BOSTON MA 02201-2035 |
MAYOR'S OFFICE | 1 CITY HALL SQ, SUITE 500 | BOSTON MA 02201-2013 |
MINORITY AND WOMEN BUSINESSES | 1 CITY HALL SQ, RM 800 | BOSTON MA 02201-2027 |
NEIGHBORHOOD SERVICES | 1 CITY HALL SQ, RM 708 | BOSTON MA 02201-2022 |
PARKING CLERK | 1 CITY HALL SQ, RM 224 | BOSTON MA 02201-2007 |
PRESS OFFICE | 1 CITY HALL SQ, RM 603 | BOSTON MA 02201-1065 |
PLANNING & DEVELOPMENT AGENCY | 1 CITY HALL SQ, FL 9 | BOSTON MA 02201-2040 |
PLANNING & DEVELOPMENT AGENCY (DIRECTOR'S OFFICE) |
1 CITY HALL SQ, FL 9 | BOSTON MA 02201-1275 |
PLANNING & DEVELOPMENT AGENCY (ECONOMIC DEVELOPMENT) |
1 CITY HALL SQ, FL 9 | BOSTON MA 02201-1285 |
PLANNING & DEVELOPMENT AGENCY (LEGAL) |
1 CITY HALL SQ, FL 9 | BOSTON MA 02201-1280 |
PLANNING & DEVELOPMENT AGENCY (PLANNING AND ZONING) |
1 CITY HALL SQ, FL 9 | BOSTON MA 02201-1265 |
PLANNING & DEVELOPMENT AGENCY (RESEARCH) |
1 CITY HALL SQ, FL 9 | BOSTON MA 02201-1270 |
PROCUREMENT (PURCHASING) | 1 CITY HALL SQ, RM 808 | BOSTON MA 02201-2034 |
PROPERTY MANAGEMENT | 1 CITY HALL SQ, RM 811 | BOSTON MA 02201-2036 |
PUBLIC WORKS | 1 CITY HALL SQ, RM 714 | BOSTON MA 02201-2024 |
REGISTRY OF BIRTHS, DEATHS AND MARRIAGES | 1 CITY HALL SQ, RM 213 | BOSTON MA 02201-2006 |
RETIREMENT BOARD | 1 CITY HALL SQ, RM 816 | BOSTON MA 02201-2038 |
SPECIAL EVENTS | 1 CITY HALL SQ, RM 802 | BOSTON MA 02201-2029 |
TAXPAYER REFERRAL ASSISTANCE CENTER (TRAC) |
1 CITY HALL SQ, M 14 | BOSTON MA 02201-2003 |
TRANSPORTATION DEPARTMENT | 1 CITY HALL SQ, RM 721 | BOSTON MA 02201-2026 |
TREASURY DIVISION | 1 CITY HALL SQ, M 33 | BOSTON MA 02201-2004 |
TRUST OFFICE | 1 CITY HALL SQ, RM 803 | BOSTON MA 02201-2030 |
VOTER REGISTRATION | 1 CITY HALL SQ, RM 241 | BOSTON MA 02201-2008 |
YOUTH COUNCIL | 1 CITY HALL SQ, RM 603 | BOSTON MA 02201-1070 |
WOMEN'S COMMISSION | 1 CITY HALL SQ, RM 716 | BOSTON MA 02201-2025 |
WORKERS COMPENSATION | 1 CITY HALL SQ, RM 613 | BOSTON MA 02201-2018 |
Map of City Hall location
Getting to City Hall
Getting to City HallXổ số Miền Nam thứ 6To get to City Hall by subway or bus, you can take .
- Green Line to Government Center
- Blue Line to Government Center
- Orange Line to State Street or Haymarket
- Red Line to Park Street station and transfer to the Green towards Lechmere or Government Center, or walk from Downtown Crossing, or
- the 92 and 93 buses, which stop outside City Hall on Congress Street.